| On Sale: | September 01, 2017 | 
	| Operating System: | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) | 
	| Colors: | Star Pink,  Deep Sea Blue,  Orchid Gray,  Maple Gold, Midnight Black | 
	| Models: | SM-N950FD,  SC-01K,  SM-N950W,  SM-N950N,  SM-N950U1,  SM-N9500,  SM-N950U, SM-N950F | 
	| Network Speed: | 4G, 3G, 2G | 
| Display | 
	| Size: | 6.3 inches, 101.1 cm2 (83.2% screen-to-body ratio) | 
	| Resolution: | 1440 x 2960 pixels, 18.5:9 ratio (521 ppi density) | 
	| Type: | Super AMOLED, HDR10 | 
	| Protection: | Corning Gorilla Glass 5 | 
	| Body | 
	| Dimensions: | Height: 
162.5 mm(6.40 in)
Width: 
74.8 mm(2.94 in)
Thickness: 
8.6 mm(0.34 in) | 
	| Weight: | 195 g | 
	| Water Resistant: | IPx8 | 
	| Material: | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | 
	| SIM: | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | 
	| Rear Camera | 
	| Number of Cameras: | 2 | 
	| Camera Resolutions: | 12 MP, f/1.7, 26 mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS
12 MP, f/2.4, 52 mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom | 
	| Video Resolution: | 4K@30fps, 1080p@30/60fps, 720p@240fps, stereo sound rec., HDR, gyro-EIS | 
	| Features: | LED flash, auto-HDR, panorama | 
	| Front (Selfie) Camera | 
	| Camera Resolutions: | 8 MP, f/1.7, 25 mm (wide), 1/3.6″, 1.22µm, AF
2 MP (dedicated iris scanner camera) | 
	| Video Resolution: | 1440p@30fps | 
	| Features: | Dual video call, Auto-HDR | 
	| Battery | 
	| Battery Capacity: | Li-Ion 3300 mAh, non-removable | 
	| Charging: | Fast charging 15W
Quick Charge 2.0
Qi/PMA wireless charging - market dependent | 
| Hardware | 
	| Chipset: | Exynos 8895 (10 nm) - EMEA Qualcomm MSM8998 Snapdragon 835 (10 nm) - USA & China
 | 
	| Processor: | Octa-core (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) - EMEA Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA & China
 | 
	| GPU: | Mali-G71 MP20 - EMEA Adreno 540 - USA & China
 | 
	| Memory: | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 6GB RAM | 
	| Memory Card Slot: | microSDXC (uses shared SIM slot) - dual SIM model only | 
  
	| Radio: | No | 
	| Audio Jack 3.5 mm: | Yes | 
| Network & Connectivity | 
	| Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 
	| Bluetooth: | 5.0, A2DP, LE, aptX | 
	| USB: | USB Type-C 3.1 | 
	| GPS: | Yes, with A-GPS, GLONASS, BDS, GALILEO | 
	| NFC: | Yes | 
	| Technology: | LTE / HSPA / GSM |